Running pace chart

Find your goal pace per mile or kilometer and read across for the finish time it produces at 5K, 10K, half marathon, and marathon. Paces run from 5:00 to 16:00 per mile in 15-second steps — pin your target, then print this page for race morning.

Pace / miPace / km5K10KHalfMarathon
5:00 3:06 15:32 31:04 1:05:33 2:11:06
5:15 3:16 16:19 32:37 1:08:49 2:17:39
5:30 3:25 17:05 34:11 1:12:06 2:24:12
5:45 3:34 17:52 35:44 1:15:23 2:30:45
6:00 3:44 18:38 37:17 1:18:39 2:37:19
6:15 3:53 19:25 38:50 1:21:56 2:43:52
6:30 4:02 20:12 40:23 1:25:13 2:50:25
6:45 4:12 20:58 41:57 1:28:29 2:56:59
7:00 4:21 21:45 43:30 1:31:46 3:03:32
7:15 4:30 22:31 45:03 1:35:03 3:10:05
7:30 4:40 23:18 46:36 1:38:19 3:16:38
7:45 4:49 24:05 48:09 1:41:36 3:23:12
8:00 4:58 24:51 49:43 1:44:53 3:29:45
8:15 5:08 25:38 51:16 1:48:09 3:36:18
8:30 5:17 26:24 52:49 1:51:26 3:42:52
8:45 5:26 27:11 54:22 1:54:42 3:49:25
9:00 5:36 27:58 55:55 1:57:59 3:55:58
9:15 5:45 28:44 57:29 2:01:16 4:02:31
9:30 5:54 29:31 59:02 2:04:32 4:09:05
9:45 6:04 30:18 1:00:35 2:07:49 4:15:38
10:00 6:13 31:04 1:02:08 2:11:06 4:22:11
10:15 6:22 31:51 1:03:41 2:14:22 4:28:45
10:30 6:31 32:37 1:05:15 2:17:39 4:35:18
10:45 6:41 33:24 1:06:48 2:20:56 4:41:51
11:00 6:50 34:11 1:08:21 2:24:12 4:48:24
11:15 6:59 34:57 1:09:54 2:27:29 4:54:58
11:30 7:09 35:44 1:11:27 2:30:45 5:01:31
11:45 7:18 36:30 1:13:01 2:34:02 5:08:04
12:00 7:27 37:17 1:14:34 2:37:19 5:14:38
12:15 7:37 38:04 1:16:07 2:40:35 5:21:11
12:30 7:46 38:50 1:17:40 2:43:52 5:27:44
12:45 7:55 39:37 1:19:13 2:47:09 5:34:17
13:00 8:05 40:23 1:20:47 2:50:25 5:40:51
13:15 8:14 41:10 1:22:20 2:53:42 5:47:24
13:30 8:23 41:57 1:23:53 2:56:59 5:53:57
13:45 8:33 42:43 1:25:26 3:00:15 6:00:30
14:00 8:42 43:30 1:27:00 3:03:32 6:07:04
14:15 8:51 44:16 1:28:33 3:06:49 6:13:37
14:30 9:01 45:03 1:30:06 3:10:05 6:20:10
14:45 9:10 45:50 1:31:39 3:13:22 6:26:44
15:00 9:19 46:36 1:33:12 3:16:38 6:33:17
15:15 9:29 47:23 1:34:46 3:19:55 6:39:50
15:30 9:38 48:09 1:36:19 3:23:12 6:46:23
15:45 9:47 48:56 1:37:52 3:26:28 6:52:57
16:00 9:57 49:43 1:39:25 3:29:45 6:59:30

How to use it

Racing a 10K at 8:00/mi gets you home in 49:43; holding the same effort for a half means 1:44:53. Even splits beat hero starts: pick the pace you can hold in the final 5K, not the first one. When you've picked the number, find a race to run it at.